<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techstroke - Technology Gadgets  Blogging Softwares &#187; Tips&amp;Tricks</title>
	<atom:link href="http://www.techstroke.com/tips-and-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techstroke.com</link>
	<description>Technology News Tips &#38; Tricks Social Media Blogging Wordpress</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Antifreeze Task Manager that works when your computer gets frozen-Download Antifreeze Task Manager</title>
		<link>http://www.techstroke.com/antifreeze-task-manager-works-computer-frozendownload-antifreeze-task-manager.html</link>
		<comments>http://www.techstroke.com/antifreeze-task-manager-works-computer-frozendownload-antifreeze-task-manager.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:50:07 +0000</pubDate>
		<dc:creator>saurabh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AntiFreeze]]></category>
		<category><![CDATA[Computer Freeze]]></category>
		<category><![CDATA[Computer Freeze Up]]></category>
		<category><![CDATA[Computer Freezing]]></category>
		<category><![CDATA[Computer Is Freezing]]></category>
		<category><![CDATA[Fix Computer Freezing]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[How To Stop Computer Freezing Stop Computer Freezing]]></category>
		<category><![CDATA[Task Manager]]></category>
		<category><![CDATA[Why Computer Freeze]]></category>
		<category><![CDATA[Windows 7 Freeze]]></category>
		<category><![CDATA[Windows Freezing]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/antifreeze-task-manager-works-computer-frozendownload-antifreeze-task-manager.html</guid>
		<description><![CDATA[It always been harsh feeling when your computer freezes when an application hang-up the entire processes and you have to open windows task manger to kill that particular process and task manager even does not responds to you. Antifreeze Task manager is solution in such case, also famous as “emergency task manager” AntiFreeze is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fantifreeze-task-manager-works-computer-frozendownload-antifreeze-task-manager.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fantifreeze-task-manager-works-computer-frozendownload-antifreeze-task-manager.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It always been harsh feeling when your computer freezes when an application hang-up the entire processes and you have to open <strong>windows task manger</strong> to kill that particular process and task manager even does not responds to you. Antifreeze Task manager is solution in such case, also famous as <strong>“emergency task manager”</strong></p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/image102.png" ><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="emergency task manager" src="http://www.techstroke.com/wp-content/uploads/2010/07/image_thumb99.png" border="0" alt="emergency task manager" width="240" height="60" /></a></p>
<p><span id="more-2317"></span></p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/image103.png" ><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="Emergency Task Manager" src="http://www.techstroke.com/wp-content/uploads/2010/07/image_thumb100.png" border="0" alt="Emergency Task Manager" width="622" height="464" /></a></p>
<p><strong>AntiFreeze </strong>is the last path to get you rescued from a clung system. You can get release from all active files by just pressing <strong>AntiFreeze hotkey</strong>. After pressing <strong>AntiFreeze hotkey</strong> all running files will be in a sleep mode except the most critical one. AntiFreeze will give you an opportunity to close those files which are creating problem for your system through a handy task manager.</p>
<p>AntiFreeze offers a last recourse when you find your computer in a hung state. Because programs consume too much CPU or too much memory or too many programs have been started, your computer has become unresponsive. The mouse still moves but no programs are responding, you cannot switch to other programs or even close them. You have even tried to start the <strong>Windows Task Manager</strong> even that won’t work because it does not get enough attention from the scheduler to respond to your mouse clicks and <strong>keyboard presses</strong>. You are ready to press the reset button, instead you can press the hotkey of AntiFreeze. It will put to sleep all running programs except the most critical ones, giving you the opportunity to close down the programs which are causing problems. You may even be able to save or recover your work.</p>
<p><strong>Emergency Task Manager </strong></p>
<p>As soon as you press the hotkey combination of AntiFreeze, AntiFreeze will suspend most of the running programs so they stop hogging your systems resources. Then it will start a special type of task manager, very much like the standard Windows task manager except that it is designed for the particular task of letting you get the system in a responsive state again. If a program has consumed lots of CPU time it is an indication it may have been responsible for locking up your system. You can terminate the offending program by clicking the <strong>&#8216;End Process&#8217;</strong> button.</p>
<h3><strong><a href="http://www.resplendence.com/download/antiFreezeSetup.exe"  target="_blank" rel="nofollow">Download Antifreeze Emergency Task Manager</a></strong></h3>
<p><strong>Via:</strong> resplendence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/antifreeze-task-manager-works-computer-frozendownload-antifreeze-task-manager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Delete Option in Facebook that completely deletes Personal Profile in Facebook-Social Networking website</title>
		<link>http://www.techstroke.com/delete-option-facebook-completely-deletes-personal-profile-facebooksocial-networking-website.html</link>
		<comments>http://www.techstroke.com/delete-option-facebook-completely-deletes-personal-profile-facebooksocial-networking-website.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:37:01 +0000</pubDate>
		<dc:creator>saurabh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Techie Fun]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Deactivate]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Delete Facebook Account]]></category>
		<category><![CDATA[Delete Online Account]]></category>
		<category><![CDATA[Facebook Update]]></category>
		<category><![CDATA[Permanently delete Facebook Account]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/delete-option-facebook-completely-deletes-personal-profile-facebooksocial-networking-website.html</guid>
		<description><![CDATA[A new feature in facebook which allows for complete deletion of the existing profile account. &#160; The only catch at this point is that the feature is only available for a select few users who have been chosen randomly for a test phase. The “Delete” option is more viable option when it comes to completely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fdelete-option-facebook-completely-deletes-personal-profile-facebooksocial-networking-website.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fdelete-option-facebook-completely-deletes-personal-profile-facebooksocial-networking-website.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A new feature in facebook which allows for complete deletion of the existing profile account.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/image101.png" ><img title="image" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="129" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/07/image_thumb98.png" width="240" border="0" /></a></p>
<p> <span id="more-2312"></span>
<p align="justify">&#160;</p>
<p align="justify">The only catch at this point is that the feature is only available for a select few users who have been chosen randomly for a test phase. The “Delete” option is more viable option when it comes to completely erasing your Facebook profile, rather than going for “Deactivate” option. Apparently Deactivate option keeps your profile info and the account is deactivated completely only after 14 days. </p>
<p align="justify">&#160;</p>
<p align="justify">For those who are skeptical about the introduction of this new feature in Facebook, a recent update by a Facebook representative confirms this fact. So head right over to your Facebook Account Settings to see if you have the Delete option for your profile or not. </p>
<p>&#160;</p>
<p>Search for Facebook Update, Social Networking, Web, Delete Facebook Account, Delete Online Account, Deactivate, Delete, Privacy Settings, Permanently delete Facebook Account, Technology</p>
<p>Via: slashdot/next web</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/delete-option-facebook-completely-deletes-personal-profile-facebooksocial-networking-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve the Performance of your System by RAM Drive in Windows 7</title>
		<link>http://www.techstroke.com/improve-performance-system-ram-drive-windows-7.html</link>
		<comments>http://www.techstroke.com/improve-performance-system-ram-drive-windows-7.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:12:21 +0000</pubDate>
		<dc:creator>ankit</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[increase performance]]></category>
		<category><![CDATA[increase speed of the system]]></category>
		<category><![CDATA[increase using ram drive]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[ram drive]]></category>
		<category><![CDATA[win 7]]></category>
		<category><![CDATA[window hack]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows tweak]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/?p=2178</guid>
		<description><![CDATA[You can increase the speed of any application if you had empty RAM Drive. Using a special kernel mode driver along with system memory, a temporary RAM drive can be created that is significantly faster than traditional storage. All hard drives which are in every computer have maximum read and write speed of around 100 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fimprove-performance-system-ram-drive-windows-7.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fimprove-performance-system-ram-drive-windows-7.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You can increase the speed of any application if you had empty RAM Drive. Using a special kernel mode driver along with system memory, a temporary RAM drive can be created that is significantly faster than traditional storage.</p>
<p><span id="more-2178"></span></p>
<p>All hard drives which are in every computer have maximum read and write speed of around 100 MB p/s.The performances of RAM drives are only limited by the speed of the memory and chipset. That results in read and writes speeds well above 1 GB per second and on high end systems much faster.</p>
<p>There are many differnet ways to develop a RAM drive. The simple method for that is to use a free utility called RAMDisk that will allow you to create a RAM drive up to 4GB (assuming you have more than 4GB of RAM in your PC).</p>
<p>First, <a href="http://memory.dataram.com/products-and-services/software/ramdisk/download-ramdisk"  rel="nofollow">Here is the latest version of Dataram RAMDisk</a>.</p>
<p>Then click on the Start Button and launch the RAMDisk Configuration Utility</p>
<p><img src="http://static.advancedpcmedia.com/img/article/ramdisk1.png" alt="" width="415" height="115" /></p>
<p>On the Settings tab specify the Disk Size and the partition type.</p>
<p><img src="http://static.advancedpcmedia.com/img/article/ramdisk2.png" alt="" width="366" height="153" /></p>
<p>Then click Start RAMDisk and your drive will be ready for use in Windows Explorer listed next to the other storage devices on your computer.</p>
<p>RAM drives is the non-persistent in nature so that&#8217;s many time create a problem.Turn off your computer and the contents of the RAM drive will be gone forever. The Dataram RAMDisk utility has a helps in saving the state of the RAM drive upon shutting down and loading an image of it, from a file on your hard drive, on startup to restore any data. You can find these settings on the Load and Save tab of the RAMDisk Configuration Utility.</p>
<p><img src="http://static.advancedpcmedia.com/img/article/ramdisk3.png" alt="" width="452" height="282" /></p>
<p>Now their is RAM drive setup in your system and running.Try moving the Internet Explorer Temporary Internet files to speed up web browsing or redirect any other disk intensive application to use the RAM drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/improve-performance-system-ram-drive-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Battery power on Windows 7 Laptop-now battery charging is no more a trouble while working</title>
		<link>http://www.techstroke.com/improve-battery-power-on-windows-7-laptop-now-battery-charging-is-no-more-a-trouble-while-working.html</link>
		<comments>http://www.techstroke.com/improve-battery-power-on-windows-7-laptop-now-battery-charging-is-no-more-a-trouble-while-working.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:28:01 +0000</pubDate>
		<dc:creator>ridhi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[improve battery in laptops]]></category>
		<category><![CDATA[improve battery power-windows 7]]></category>
		<category><![CDATA[laptops battery power]]></category>
		<category><![CDATA[windows 7-improve battery power in laptops]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/improve-battery-power-on-windows-7-laptop-now-battery-charging-is-no-more-a-trouble-while-working.html</guid>
		<description><![CDATA[Improving battery power is a great concern for laptop users.Windows 7 that is released a while now and has remained highly popular among users who have switched to it.Battery power becomes a more vandalizing issue especially when you are travelling.Obviously you don&#8217;t have many options to charge your laptop it becomes important that you chose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fimprove-battery-power-on-windows-7-laptop-now-battery-charging-is-no-more-a-trouble-while-working.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fimprove-battery-power-on-windows-7-laptop-now-battery-charging-is-no-more-a-trouble-while-working.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Improving battery power is a great concern for laptop users</strong>.<strong>Windows 7</strong> that is released a while now and has remained highly popular among users who have switched to it.<strong>Battery power becomes a more vandalizing issue especially when you are travelling</strong>.Obviously you don&#8217;t have many options to charge your laptop it becomes important that you chose the best power options so that you extend the power to maximum usage possible.</p>
<p> <span id="more-1958"></span>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/image40.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="imwindows-7,improve battery in laptops" border="0" alt="imwindows-7,improve battery in laptops" src="http://www.techstroke.com/wp-content/uploads/2010/07/image_thumb38.png" width="266" height="186" /></a> </p>
<p>If your laptop battery runs out too quickly, you can run the troubleshooter tool to check for any issues on <strong>Windows 7</strong>.</p>
<p>The troubleshooter helps you to optimize<strong> Windows 7</strong> for the best power usage. To start the trouble shooter,first open <strong>Control Panel.</strong></p>
<p>Navigate to All Control Panel Items-&gt;<strong> Troubleshooting and under system and security you can see option “Improve Power Usage”.</strong></p>
<p><strong>&#160;</strong></p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/image41.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/07/image_thumb39.png" width="402" height="175" /></a> </p>
<p>&#160;</p>
<p>This will going to open the troubleshooter, if you want it to fix the problems automatically, click next</p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/k1.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="k1" border="0" alt="k1" src="http://www.techstroke.com/wp-content/uploads/2010/07/k1_thumb.png" width="399" height="279" /></a> </p>
<p>&#160;</p>
<p>In case you want to fix it manually, click the Advanced link and uncheck the box against “Apply repairs automatically”.</p>
<p>&#160;</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/h1.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="h1" border="0" alt="h1" src="http://www.techstroke.com/wp-content/uploads/2010/07/h1_thumb.png" width="379" height="259" /></a> </p>
<p>After the troubleshooter completes the scan for issues, it fixes problems (in case automatic fix is selected) or displays the issues</p>
<p>these feature allow you to fix your battery problems with Windows 7.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;&#160;&#160;&#160;&#160; </p>
<p>&#160;&#160;&#160; <a href="http://www.techstroke.com/wp-content/uploads/2010/07/Capture11.png" ></a></p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/Capture12.png" ></a></p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/Capture12.png" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/improve-battery-power-on-windows-7-laptop-now-battery-charging-is-no-more-a-trouble-while-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows game Cheats-Solitaire,Pinball,etc games cheats</title>
		<link>http://www.techstroke.com/windows-game-cheats-solitairepinballetc-games-cheats.html</link>
		<comments>http://www.techstroke.com/windows-game-cheats-solitairepinballetc-games-cheats.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:12:34 +0000</pubDate>
		<dc:creator>ankit</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Techie Fun]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[cheat code]]></category>
		<category><![CDATA[cheat tricks]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[pin ball]]></category>
		<category><![CDATA[solitaire]]></category>
		<category><![CDATA[windows game cheat]]></category>
		<category><![CDATA[windows tip]]></category>
		<category><![CDATA[windows trick]]></category>
		<category><![CDATA[wndow games]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/windows-game-cheats-solitairepinballetc-games-cheats.html</guid>
		<description><![CDATA[Here are the Game Cheat for some of the windows game. Minesweeper Secret &#8211; Reveal Mines Instructions &#8211; Minimize or close all running applications. Launch Minesweeper, then type xyzzy. Next hold down either shift key for one second. Now when you move the mouse cursor over a Minesweeper square you will see a tiny white [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fwindows-game-cheats-solitairepinballetc-games-cheats.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fwindows-game-cheats-solitairepinballetc-games-cheats.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Here are the Game Cheat for some of the windows game.</strong></p>
<p><span id="more-1939"></span></p>
<p><strong>Minesweeper </strong></p>
<p>Secret &#8211; Reveal Mines</p>
<p>Instructions &#8211; Minimize or close all running applications. Launch Minesweeper, then type xyzzy. Next hold down either shift key for one second. Now when you move the mouse cursor over a Minesweeper square you will see a tiny white pixel in the top left corner of your desktop screen. This pixel will change to black when your mouse moves over a mine. You may need to change you desktop background to a solid color other then white or black to see the pixel.</p>
<p><strong>Pinball </strong></p>
<p>Secret &#8211; Extra Balls<br />
Instructions &#8211; Type 1max at the start of a new ball to get extra balls.</p>
<p>Secret &#8211; Gravity Well<br />
Instructions &#8211; Type gmax at the start of a new game to activate the Gravity Well.</p>
<p>Secret &#8211; Instant Promotion<br />
Instructions &#8211; Type rmax at the start of a new game to go up in ranks.</p>
<p>Secret &#8211; Skill Shot<br />
Instructions &#8211; Launch the ball partially up the chute past the third yellow light bar so it falls back down to get 75,000 points. There are six yellow light bars that are worth a varying amount of points:</p>
<p>First: 15,000 points<br />
Second: 30,000 points<br />
Third: 75,000 points<br />
Fourth: 30,000 points<br />
Fifth: 15,000 points<br />
Sixth: 7,500 points</p>
<p>Secret &#8211; Test Mode<br />
Instructions &#8211; Type hidden test at the start of a new ball to activate Test Mode. No notification will be given that this is activated but you can now left-click the mouse button and drag the ball around.</p>
<p>Secret &#8211; Unlimited Balls<br />
Instructions &#8211; Type bmax at the start of a new ball. No notification will be given that this is activated but when a ball is lost a new ball will appear from the yellow wormhole indefinitely. Once this is activated you will be unable to activate other secrets without restarting</p>
<p><strong>FreeCell </strong></p>
<p>Secret &#8211; Instant Win<br />
Instructions &#8211; Hold down Ctrl + Shift + F10 during game play. Then you will be asked if you want to Abort, Retry or Ignore. Choose Abort, then move any card to instantly win.</p>
<p>Secret &#8211; Hidden Game Modes<br />
Instructions &#8211; In the &#8220;Game&#8221; menu choose &#8220;Select Game&#8221;. Enter -1 or -2 to activate the hidden game modes.</p>
<p><strong>Solitaire </strong></p>
<p>Secret &#8211; Instant Win</p>
<p>Instructions &#8211; Press Alt + Shift + 2 during game play to instantly win.</p>
<p>Secret &#8211; Draw single cards in a Draw Three game</p>
<p>Instructions &#8211; Hold down CTRL + ALT + SHIFT while drawing a new card. Instead of drawing three cards you will only draw one.</p>
<p>Infinite Points</p>
<p>In the Windows XP version of solitaire, draw from the deck at least twice. Hold control and drag a card down from the deck. Click the &#8220;A&#8221; key and then let go of the left mouse key. You will get 10 points for this. Continue doing this for infinite points!</p>
<p>Infinite points trick II</p>
<p>To do this trick, finish a game of solitaire with the time bonus option on. The cards will start bouncing. Click on the solitaire screen and the play again box will pop up. Select no, so the solitaire screen is just blank green. Use the instant win cheat (Alt+Shift+2) and you will recieve the time bonus you got last game will be added to your last game&#8217;s score. For example, if your time bonus was 5000, and your final score was 6000, after using this glitch, you will have a score of 11000. This glitch can be used as many times as you want.</p>
<p><strong>Registry hack which will allow you to see your opponents&#8217; cards</strong></p>
<p>Launch REGEDIT.EXE and navigate to HKEY_CURRENT_USER\Software Microsoft\Windows\CurrentVersion\Applets\Hearts.</p>
<p>NOTE: You may have to create the Hearts key under Applets In the right-hand pane, create a new String Value. Immediately rename it to &#8220;ZB&#8221; (without the quotes); give it a value of &#8220;42&#8243; (again, sans quotes).</p>
<p>The next time you are in a game of Hearts, press CTRL + SHIFT + ALT + F12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/windows-game-cheats-solitairepinballetc-games-cheats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove shutdown from start menu-Hide shutdown from start menu-Disable shutdown menu</title>
		<link>http://www.techstroke.com/remove-shutdown-from-start-menu-hide-shutdown-from-start-menu-disable-shutdown-menu.html</link>
		<comments>http://www.techstroke.com/remove-shutdown-from-start-menu-hide-shutdown-from-start-menu-disable-shutdown-menu.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:28:46 +0000</pubDate>
		<dc:creator>ankit</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Techie Fun]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Disable shutdown menu.hacking tips an trick]]></category>
		<category><![CDATA[hacking windows]]></category>
		<category><![CDATA[Hide shutdown from start menu]]></category>
		<category><![CDATA[Remove shutdown from start menu]]></category>
		<category><![CDATA[shut down]]></category>
		<category><![CDATA[windows tip]]></category>
		<category><![CDATA[windows trick]]></category>
		<category><![CDATA[windows tweak]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/remove-shutdown-from-start-menu-hide-shutdown-from-start-menu-disable-shutdown-menu.html</guid>
		<description><![CDATA[Remove shutdown from start menu and also from all other possible options Or hide shutdown from start menu. This tool is a inbuilt tool present in windows XP, just like msconfig. So you got to execute this command using run. 1 . Start -&#62;run and type gpedit.msc. The gpedit stands for group policy and you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fremove-shutdown-from-start-menu-hide-shutdown-from-start-menu-disable-shutdown-menu.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fremove-shutdown-from-start-menu-hide-shutdown-from-start-menu-disable-shutdown-menu.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<h3><strong></strong></h3>
<p><strong>Remove shutdown from start menu and also from all other possible options Or hide shutdown from start menu.</strong></p>
<p><span id="more-1934"></span></p>
<p><strong></strong></p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/clip_image0022.jpg" ><img style="display: inline; border: 0px initial initial;" src="http://www.techstroke.com/wp-content/uploads/2010/07/clip_image002_thumb1.jpg" border="0" alt="" width="258" height="355" /></a></p>
<p><strong>This tool is a inbuilt tool present in windows XP, just like msconfig. So you got to execute this command using run.</strong></p>
<p><strong>1 . Start -&gt;run and type gpedit.msc.</strong></p>
<p><strong>The gpedit stands for group policy and you can do wonders using this.</strong></p>
<p><strong>2. User configuration -&gt; administrative Templates -&gt; start menu and taskbar –&gt;</strong></p>
<p><strong>3. This option opens up a pane on the right hand side. Identify the option named- Remove SHUT DOWN on the start menu .</strong></p>
<p><strong>4. Double click Remove SHUT DOWN on the start menu option.</strong></p>
<p><strong>5. A small screen pops up and you may like to read about the explanation in the EXPLAIN TAB before you change the settings.</strong></p>
<p><strong>6. Just change the radio button TO ENABLED and say apply.</strong></p>
<p><strong>7. DONE. No need to log off or restart the system. (You may however have to find </strong><strong>a way to restart your system.)</strong></p>
<p><strong>8. This option disables the log off option from the system. From the start menu, also from the life saver – three buttons CTRL &#8211; ALT &#8211; DEL options.</strong></p>
<p><strong>This option goes well with the HIDING THE LOG OFF FROM START MENU…</strong> <strong>(To shut down your system:-without using shut down menu)</strong> <strong>The solution is that you can switch user through task manager (alt+ctrl+del) or by </strong><strong>pressing win key+L where you get the option to turn off your computer /restart/standby.</strong></p>
<p>O<strong>r you may create a shortcut using this shortcut location:</strong></p>
<p><strong>To shutdown your system</strong> <strong>%windir%\system32\shutdown.exe –s</strong></p>
<p><strong>To restart, you can use this shortcut</strong> <strong>%windir%\system32\shutdown.exe -r</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/remove-shutdown-from-start-menu-hide-shutdown-from-start-menu-disable-shutdown-menu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking You Tube to find good quality videos</title>
		<link>http://www.techstroke.com/hacking-you-tube-to-find-good-quality-videos.html</link>
		<comments>http://www.techstroke.com/hacking-you-tube-to-find-good-quality-videos.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:13:37 +0000</pubDate>
		<dc:creator>ankit</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Techie Fun]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[hacking tip]]></category>
		<category><![CDATA[hacking tricks]]></category>
		<category><![CDATA[Hacking You Tube to find good quality videos]]></category>
		<category><![CDATA[hdd videos]]></category>
		<category><![CDATA[quality video]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[video on you tube]]></category>
		<category><![CDATA[web hacking]]></category>
