<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techstroke - Technology Gadgets  Blogging Softwares &#187; Survey&amp;Reports</title>
	<atom:link href="http://www.techstroke.com/others/surveyreports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techstroke.com</link>
	<description>Technology News Tips &#38; Tricks Social Media Blogging Wordpress</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quick and easy way of searching PDF files &#124; Search engine for PDF files &#124; free PDF search</title>
		<link>http://www.techstroke.com/quick-and-easy-way-of-searching-pdf-files-search-engine-for-pdf-files-free-pdf-search.html</link>
		<comments>http://www.techstroke.com/quick-and-easy-way-of-searching-pdf-files-search-engine-for-pdf-files-free-pdf-search.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:38:41 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Survey&Reports]]></category>
		<category><![CDATA[Free PDF]]></category>
		<category><![CDATA[PDF document]]></category>
		<category><![CDATA[PDF search engine]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/quick-and-easy-way-of-searching-pdf-files-search-engine-for-pdf-files-free-pdf-search.html</guid>
		<description><![CDATA[&#160;&#160; PDFPick is an complete search engine database for the PDF files all around the world.You can get quick access to almost any PDF document file at this place. To get access to this engine and the PDF files over the world visit : PDFPick]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fquick-and-easy-way-of-searching-pdf-files-search-engine-for-pdf-files-free-pdf-search.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fquick-and-easy-way-of-searching-pdf-files-search-engine-for-pdf-files-free-pdf-search.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image32.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb32.png" width="548" height="157" /></a> </p>
<p>&#160;&#160; PDFPick is an complete search engine database for the PDF files all around the world.You can get quick access to almost any PDF document file at this place.</p>
<p>To get access to this engine and the PDF files over the world visit : <a href="http://www.pdfpick.com/"  target="_blank" rel="nofollow">PDFPick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/quick-and-easy-way-of-searching-pdf-files-search-engine-for-pdf-files-free-pdf-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini Browser (Opera Mini),  iphone Edition &#8211; Compatibility , Comments and Reviews</title>
		<link>http://www.techstroke.com/opera-mini-browser-opera-mini-iphone-edition-compatibility-comments-and-reviews.html</link>
		<comments>http://www.techstroke.com/opera-mini-browser-opera-mini-iphone-edition-compatibility-comments-and-reviews.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:43:13 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[MacOsx]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Survey&Reports]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Opera Mini]]></category>
		<category><![CDATA[Opera Mini Browser]]></category>
		<category><![CDATA[Opera Mini for iPhone]]></category>
		<category><![CDATA[opera mobile]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/opera-mini-browser-opera-mini-iphone-edition-compatibility-comments-and-reviews.html</guid>
		<description><![CDATA[Opera is going to unveil a version of its mobile web browser (Opera Mini) for the Apple iPhone. Opera Mobile is the most widely used mobile browser because of its great mobile friendliness and ease of use. Opera currently holds the worldwide mobile browser lead. Opera Mobile browser is mostly popular among phones that doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fopera-mini-browser-opera-mini-iphone-edition-compatibility-comments-and-reviews.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fopera-mini-browser-opera-mini-iphone-edition-compatibility-comments-and-reviews.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/02/image59.png" ><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="159" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/02/image_thumb59.png" width="119" align="right" border="0" /></a> </p>
<p>Opera is going to unveil a version of its mobile web browser (Opera Mini) for the Apple iPhone.</p>
<p>Opera Mobile is the most widely used mobile browser because of its great mobile friendliness and ease of use. Opera currently holds the worldwide mobile browser lead.</p>
<p>Opera Mobile browser is mostly popular among phones that doesn&#8217;t support full mobile browsers.</p>
<p>According to Opera, Some of the Opera Mini features are&#8230; Opera Mini can be up to 6 times faster on 3G networks. Opera Mini also has plenty of useful functionality, including speed dial, tabbed browsing, etc.</p>
<p> <span id="more-1184"></span>
<p>According to Opera, the Opera Mini browser(Opera Mini) for iPhone is up to six times faster than the iPhones native browser, and it also uses advanced compression technology that apparently will reduce bandwidth</p>
<p>According to Opera this compression technology could help users to reduce their browsing bandwidth by up to 90%. </p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/02/clip_image002.jpg" ><img title="clip_image002" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="244" alt="clip_image002" src="http://www.techstroke.com/wp-content/uploads/2010/02/clip_image002_thumb.jpg" width="143" border="0" /></a></p>
<p>&#160;</p>
<p>But I believe this is a publicity stunt by Opera to gather attention and focus for its new Opera Mini browser for new generation mobile phones, although Opera expects to get the application approved by Apple, although it hasn’t been submitted to Apple as yet.</p>
<p>&#160;</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/02/image60.png" ><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="254" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/02/image_thumb60.png" width="276" align="right" border="0" /></a> </p>
<p>Check “<a href="http://www.youtube.com/watch?v=ykEPLODluRw&amp;eurl=http://www.favbrowser.com"  rel="nofollow">Opera Browser Coming To The iPhone</a>” video and you decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/opera-mini-browser-opera-mini-iphone-edition-compatibility-comments-and-reviews.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Speeds and Costs around the World &#8211; ITIF Broadband Rankings &#8211; Japan on Top !</title>
		<link>http://www.techstroke.com/internet-speeds-and-costs-around-the-world-itif-broadband-rankings-japan-on-top.html</link>
		<comments>http://www.techstroke.com/internet-speeds-and-costs-around-the-world-itif-broadband-rankings-japan-on-top.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:20:01 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Survey&Reports]]></category>
		<category><![CDATA[copper wires]]></category>
		<category><![CDATA[costly technology]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[moving to japan]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/internet-speeds-and-costs-around-the-world-itif-broadband-rankings-japan-on-top.html</guid>
		<description><![CDATA[Just happened to see this broadband speed and costs survey by ITIF ( Information Technology and Innovation Foundation )&#160; and this shows a different picture then what i expected it to be after reading the title .&#160; Japan , Korea, Finland and other such countries are on Top while, USA which started the Internet and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Finternet-speeds-and-costs-around-the-world-itif-broadband-rankings-japan-on-top.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Finternet-speeds-and-costs-around-the-world-itif-broadband-rankings-japan-on-top.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Just happened to see this broadband speed and costs survey by ITIF ( <a href="http://www.itif.org/"  rel="nofollow"><em>Information Technology and Innovation Foundation</em></a> )&#160; and this shows a different picture then what i expected it to be after reading the title .&#160; Japan , Korea, Finland and other such countries are on Top while, USA which started the Internet and has maximum Web servers hosted stands at 15th position ( how lame ! ) .</p>
<p> <span id="more-921"></span>
<p>&#160;</p>
<p>But, as I thought more about it, then there was the actual picture, this graph was about the cost per 1Mbps speed and also the average Broadband speed , Now as you guys already know that established and nations with large geographical area and population have internet connection but the speed and quality is too much distributed. While to internetwork a small country with only big cities or concentrated population zones is really easy as you can use OFC or even some other costly technology to internetwork . While, USA and other big countries have geographically large distances and they rely on Wireless or Copper wires for data transmission and this brings down the overall Average broadband speed.</p>
<p>But still this report presents a impressive picture, I feel like moving to Japan and downloading the whole WWW from there <img src='http://www.techstroke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Click on the image to see enlarged version&#160; </p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2009/10/BroadbandPenetration.jpg" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Broadband Penetration" border="0" alt="Broadband Penetration" src="http://www.techstroke.com/wp-content/uploads/2009/10/BroadbandPenetration_thumb.jpg" width="431" height="484" /></a></p>
<p>See your views in comments . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/internet-speeds-and-costs-around-the-world-itif-broadband-rankings-japan-on-top.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
