<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techstroke - Technology Gadgets  Blogging Softwares &#187; Cognizance</title>
	<atom:link href="http://www.techstroke.com/cognizance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techstroke.com</link>
	<description>Technology News Tips &#38; Tricks Social Media Blogging Wordpress</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simplest way to learn C language: Best and simplest Algorithm to understand iterative &amp; nested If condition- Part 2</title>
		<link>http://www.techstroke.com/simplest-learn-language-simplest-algorithm-understand-iterative-nested-condition.html</link>
		<comments>http://www.techstroke.com/simplest-learn-language-simplest-algorithm-understand-iterative-nested-condition.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:51:28 +0000</pubDate>
		<dc:creator>Meghraj Dhabale</dc:creator>
				<category><![CDATA[C simplified]]></category>
		<category><![CDATA[C, C++]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Amazing algorithm]]></category>
		<category><![CDATA[best examples of If condition]]></category>
		<category><![CDATA[c language coding]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/?p=2105</guid>
		<description><![CDATA[My previous post was on C language was about understanding IF condition. Now lets try and understand Algorithm of nested if condition and iterative if condition Nested if else condition for finding the highest among the three numbers a, b and c. Start. Accept the value a, b, c. If a&#62;b and a&#62;c then Display a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fsimplest-learn-language-simplest-algorithm-understand-iterative-nested-condition.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fsimplest-learn-language-simplest-algorithm-understand-iterative-nested-condition.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>My previous post was on C language was about understanding <a href="http://www.techstroke.com/simplest-way-to-learn-c-language-best-and-simplest-algorithm-to-understand-if-condition.html" ><strong>IF condition</strong></a>.</p>
<p>Now lets try and understand Algorithm of nested if condition and iterative if condition</p>
<p><span id="more-2105"></span></p>
<p>Nested if else condition for finding the highest among the three numbers a, b and c.</p>
<ol>
<li>Start.</li>
<li>Accept the value a, b, c.</li>
<li>If a&gt;b and a&gt;c then</li>
<li>Display a as greatest.</li>
<li>Go to step 14.</li>
<li>If a&gt;b and a&lt;c then</li>
<li>Display c as greatest.</li>
<li>Go to step 14.</li>
<li>If a&lt;b and b&gt;c then</li>
<li>Display b as greatest.</li>
<li>Go to step 14.</li>
<li>If a&lt;b and b&lt;c then</li>
<li>Display c as greatest.</li>
<li>End.</li>
</ol>
<p>Now in the above algorithm even if the values of a and b or a and c or either of two values or all values of a,b and c are equal we can get the answer through it.</p>
<p>Through if condition we can work out the algorithm of Tables</p>
<ol>
<li>Start.</li>
<li>Accept the value of a.</li>
<li>Let <strong>b = 1</strong>.</li>
<li>c = a × b.</li>
<li>Express (display or print) c.</li>
<li><strong>Increment</strong> value of <strong>b</strong> by 1.</li>
<li>If <strong>b &lt;= 10</strong> then go to step 4.</li>
<li>If b &gt;= 11 then go to step 9.</li>
<li>End.</li>
</ol>
<p>Focus on the above algorithm and remember that step 4, 5 and 6 are repeated till the value of b &lt; 10 and as b goes beyond 10, step 8 executes and algorithm terminates. As you can observe carefully the recurrence of step 4, 5 and 6 is due to variance in the value of b. <strong>b is initialized in step 3, condition is checked for b in step 7 and value of b is incremented in step 6</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/simplest-learn-language-simplest-algorithm-understand-iterative-nested-condition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More Cheating in the college exams-Spy Camera monitors your every activity-Beware Now..</title>
		<link>http://www.techstroke.com/cheating-college-examsspy-camera-monitors-activitybeware.html</link>
		<comments>http://www.techstroke.com/cheating-college-examsspy-camera-monitors-activitybeware.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:15:32 +0000</pubDate>
		<dc:creator>saurabh</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Beware of being caught]]></category>
		<category><![CDATA[central florida]]></category>
		<category><![CDATA[cheting]]></category>
		<category><![CDATA[collge exam]]></category>
		<category><![CDATA[monitoring device]]></category>
		<category><![CDATA[movements during the test]]></category>
		<category><![CDATA[procots hawks]]></category>
		<category><![CDATA[Spy camera]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[suspicious moves]]></category>
		<category><![CDATA[University of Central Florida]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/cheating-college-examsspy-camera-monitors-activitybeware.html</guid>
		<description><![CDATA[University of Central Florida is fully equipped by surveillance cameras that will monitor every single activity inside the campus. Beware of doing any falsified activities during class or in exams. You will get caught. Cheating on college exams is going to get a whole lot more difficult if you go to the University of Central [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fcheating-college-examsspy-camera-monitors-activitybeware.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fcheating-college-examsspy-camera-monitors-activitybeware.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">University of Central Florida is fully equipped by <strong>surveillance cameras</strong> that will monitor every single activity inside the campus. Beware of doing any falsified activities during class or in exams. You will get caught.</p>
<p> <span id="more-1913"></span>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/07/SpyCameraMonitoringRoom.jpg" ><img title="Spy Camera-Monitoring Room" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="159" alt="Spy Camera-Monitoring Room" src="http://www.techstroke.com/wp-content/uploads/2010/07/SpyCameraMonitoringRoom_thumb.jpg" width="240" border="0" /></a></p>
</p>
<p align="justify">Cheating on college exams is going to get a whole lot more difficult if you go to the <strong>University of Central Florida</strong>. The proctors watch over test takers like hawks, and are equipped with an arsenal of new techy tools at their disposal that are sure to capture the activities of those partiers who didn&#8217;t feel like studying last night.</p>
<p align="justify">Don&#8217;t even try making any<strong> suspicious moves,</strong> either, because a cop-like proctor will start recording everything you do on your computer in real time, while directing an overhead camera to zoom in on you. Feeling creepy yet? You&#8217;ll feel even worse when all of your <strong>movements during the test </strong>are recorded as evidence onto a CD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/cheating-college-examsspy-camera-monitors-activitybeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplest way to learn C Language: Coding in C language made easy</title>
		<link>http://www.techstroke.com/c-language-for-novice-simplest-way-to-learn-c-coding-in-c-language-is-as-simple-as-making-a-recipe-good-news-for-homemakershousewives-to-learn-c-in-its-simplest-form-feared-about-c-forget-it.html</link>
		<comments>http://www.techstroke.com/c-language-for-novice-simplest-way-to-learn-c-coding-in-c-language-is-as-simple-as-making-a-recipe-good-news-for-homemakershousewives-to-learn-c-in-its-simplest-form-feared-about-c-forget-it.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:38:30 +0000</pubDate>
		<dc:creator>Meghraj Dhabale</dc:creator>
				<category><![CDATA[C simplified]]></category>
		<category><![CDATA[C, C++]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[C made simpler easier and better understandable]]></category>
		<category><![CDATA[learning aid for programming in C]]></category>
		<category><![CDATA[non-techinal can also learn programming in c]]></category>
		<category><![CDATA[phobia or fear of C those days are gone]]></category>
		<category><![CDATA[you can learn c if you know how to cook]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/c-language-for-novice-simplest-way-to-learn-c-coding-in-c-language-is-as-simple-as-making-a-recipe-good-news-for-homemakershousewives-to-learn-c-in-its-simplest-form-feared-about-c-forget-it.html</guid>
		<description><![CDATA[Well, learning C is as good as learning how to cook. As per the aspect of an average learning ability of normal person, I&#8217;ve designed a slow but steady learning aid for those who really want to explore the creative paradise of programming. Small but effective doses of learning basics of C will be published [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fc-language-for-novice-simplest-way-to-learn-c-coding-in-c-language-is-as-simple-as-making-a-recipe-good-news-for-homemakershousewives-to-learn-c-in-its-simplest-form-feared-about-c-forget-it.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fc-language-for-novice-simplest-way-to-learn-c-coding-in-c-language-is-as-simple-as-making-a-recipe-good-news-for-homemakershousewives-to-learn-c-in-its-simplest-form-feared-about-c-forget-it.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, learning C is as good as learning how to cook. As per the aspect of an <strong>average learning ability</strong> of normal person, I&#8217;ve designed a <span style="text-decoration: underline;">slow but steady learning aid</span> for those who really want to explore the creative paradise of programming. Small but effective doses of learning basics of C will be published after every couple of days but remember practicing the codes once in 24 hours will be most important decisive aspect of your perfection in C. Today i will give you some guidelines about do’s &amp; don’ts about learning C. Right now we will be focusing on conceptual aspects of programming through <strong>algorithm (programming in English)</strong>.</p>
<p>Q. What is a <strong>Program</strong>?<span id="more-1723"></span></p>
<p>Program: – “A program is a <span style="text-decoration: underline;">set of instruction</span> written in a <span style="text-decoration: underline;">logical and sequential order</span> to get a desired result”. Its all about maintaining the sequence of steps and thinking logically. just like using an electronic home appliance, you have to switch it on and then get the work done through it and you can’t do it in the reverse order cause it won’t work.</p>
<p>A <strong>program</strong> as a concept can be imagined as performing a task and “<strong><span style="text-decoration: underline;">asking our self how we do it</span></strong>” and writing it as hard or soft copy. For example: -</p>
<p>How we add two number is our mind.</p>
<p>1. <span style="text-decoration: underline;">We hear or imagine two numeric values</span>.</p>
<p>2. <span style="text-decoration: underline;">We add them in mind</span>.</p>
<p>3. <span style="text-decoration: underline;">Express the result</span>.</p>
<p>More technically</p>
<p>1. <span style="text-decoration: underline;">Start</span>.</p>
<p>2. <span style="text-decoration: underline;">A=10 and B=30</span>.</p>
<p>3. <span style="text-decoration: underline;">C = A + B</span>.</p>
<p>Here note that in the world of programming, A+B=C is not correct because in programming calculation is on right side of =, and calculated value is stored in left side of =.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image31.png" ><img style="display: inline; border: 0px initial initial;" title="Programing in C Language" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb31.png" border="0" alt="C Language Made Easy" width="85" height="53" /></a></p>
<p>4. <span style="text-decoration: underline;">Display</span> or print the value of C.</p>
<p>5. <span style="text-decoration: underline;">Stop</span>.</p>
<p>session will be continued in within couple of days…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/c-language-for-novice-simplest-way-to-learn-c-coding-in-c-language-is-as-simple-as-making-a-recipe-good-news-for-homemakershousewives-to-learn-c-in-its-simplest-form-feared-about-c-forget-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get remote access to your digital media libraries in windows 7</title>
		<link>http://www.techstroke.com/how-to-get-remote-access-to-your-digital-media-libraries-in-windows-7.html</link>
		<comments>http://www.techstroke.com/how-to-get-remote-access-to-your-digital-media-libraries-in-windows-7.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:10:55 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Media library]]></category>
		<category><![CDATA[Remote access]]></category>
		<category><![CDATA[Remote login]]></category>
		<category><![CDATA[Remote media streaming]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows media player 12]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/how-to-get-remote-access-to-your-digital-media-libraries-in-windows-7.html</guid>
		<description><![CDATA[Windows seven has so many cool features and many such powerful capabilities which are yet to be explored.Now with this cool new stuff you can stream your digital media libraries on different machines working on windows 7 over the internet.This way you can access your Windows Media Player 12 library from any corner of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fhow-to-get-remote-access-to-your-digital-media-libraries-in-windows-7.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fhow-to-get-remote-access-to-your-digital-media-libraries-in-windows-7.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image25.png" ><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb25.png" width="394" height="280" /></a></p>
<p>Windows seven has so many cool features and many such powerful capabilities which are yet to be explored.Now with this cool new stuff you can stream your digital media libraries on different machines working on windows 7 over the internet.This way you can access your Windows Media Player 12 library from any corner of the planet without any hitch. </p>
<p> <span id="more-1720"></span>
<p>Here is the easy tutorial for the remote login access to the multimedia files on your PC :</p>
<p><strong>#</strong> Open WMP 12 and go to the Library-&gt;Music-&gt;All Music. Now click on Stream tab and choose “<em>Allow Internet access to home media&#8230; </em>“</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image26.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb26.png" width="454" height="281" /></a>&#160; </p>
<p><strong>#</strong> Now choose “<em>Link an online ID</em>”</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image27.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb27.png" width="454" height="410" /></a> </p>
<p><strong>#</strong> Then select “Add an online ID Provider” and choose from among the online ID providers like Windows Live. Download the software when prompted to do so.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image28.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb28.png" width="454" height="289" /></a> </p>
<p><strong>#</strong> Now enter your Windows Live ID and password, thereafter you’ll see the associations on the page.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image29.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb29.png" width="454" height="345" /></a> </p>
<p><strong># </strong>Now you will have access to the multimedia content on your home PC from this Windows 7 system. All the pictures,music and video files of your home PC will be listed under “Other Libraries” tab.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image30.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb30.png" width="454" height="335" /></a> </p>
<p><strong>#</strong> You’ll have to repeat these steps on the other PC at-least once so that the association link can be made amongst them.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/how-to-get-remote-access-to-your-digital-media-libraries-in-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing-Basic Concept of Cloud Computing</title>
		<link>http://www.techstroke.com/basic-concept-of-cloud-computing.html</link>
		<comments>http://www.techstroke.com/basic-concept-of-cloud-computing.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:22:46 +0000</pubDate>
		<dc:creator>Meghraj Dhabale</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[concepts of cloud computing]]></category>
		<category><![CDATA[internet application]]></category>
		<category><![CDATA[tutorial on cloud computing]]></category>
		<category><![CDATA[what is cloud computing]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/basic-concept-of-cloud-computing.html</guid>
		<description><![CDATA[A life-like example of cloud computing can be just like if we want to buy a shirt we don&#8217;t have be an owner of a textile industry. so we pay to producer for the product. the user uses the utility and everything is managed through cloud service provider. The word “Cloud computing” contains the word [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fbasic-concept-of-cloud-computing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fbasic-concept-of-cloud-computing.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A life-like example of cloud computing can be just like if we want to buy a shirt we don&#8217;t have be an owner of a textile industry. so we pay to producer for the product. the user uses the utility and everything is managed through cloud service provider.</p>
<p> <span id="more-1703"></span>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/NewBitmapImage.jpg" ><img title="New Bitmap Image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="131" alt="New Bitmap Image" src="http://www.techstroke.com/wp-content/uploads/2010/06/NewBitmapImage_thumb.jpg" width="240" align="left" border="0" /></a> <a href="http://en.wikipedia.org/wiki/Google"  rel="nofollow"></a></p>
<p>The word “Cloud computing” contains the word “cloud” because cloud = internet but specifically the word cloud is used for hiding or not exposing the constituent infrastructure of interconnection of computers and “computing” means services (application software or information or resources) provided to customer on demand. or more specifically different interconnected networks providing internet based services from supplier to user. Most of such clouds contain all the inter-related services that user or customer can need. By cloud computing, softwares can be used without installation and through internet the files of the respective softwares can be accessed. In this kind of computing the service providers and users work efficiently through centralization. further the total concept comprises in three steps, application which is provided on demand, the platform (for example windows live) and the Infrastructure (i.e. back bone).&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/basic-concept-of-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online free website for learning foreign words &#124; Vocabulary builder</title>
		<link>http://www.techstroke.com/online-free-website-for-learning-foreign-wordsvocabulary-builder.html</link>
		<comments>http://www.techstroke.com/online-free-website-for-learning-foreign-wordsvocabulary-builder.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:22:00 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[easy vocabulary builder]]></category>
		<category><![CDATA[foreign words]]></category>
		<category><![CDATA[online learning website]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/online-free-website-for-learning-foreign-wordsvocabulary-builder.html</guid>
		<description><![CDATA[This website gives you 3 easy steps to learn quickly the foreign words and increase your vocabulary.It’s an easy way of learning more and more foreign languages. &#160; you just have to give your 15 minutes a day visiting 3 times a week and you can see the results by yourself…………. go on start learning [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fonline-free-website-for-learning-foreign-wordsvocabulary-builder.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fonline-free-website-for-learning-foreign-wordsvocabulary-builder.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This website gives you 3 easy steps to learn quickly the foreign words and increase your vocabulary.It’s an easy way of learning more and more foreign languages.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image19.png" ><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb19.png" width="479" height="157" /></a></p>
<p>&#160;</p>
<p>you just have to give your 15 minutes a day visiting 3 times a week and you can see the results by yourself………….</p>
<p>go on start learning today, and enrich your vocabulary with new and&#160; more interesting foreign words.</p>
<p><a href="http://wordsteps.com/"  target="_blank" rel="nofollow">Click here</a> to follow the website.</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image19.png" ></a></p>
</p>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image19.png" >&#160;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/online-free-website-for-learning-foreign-wordsvocabulary-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Languages History Creators &amp; Popularity Infographic</title>
		<link>http://www.techstroke.com/programming-languages-history-creators-popularity-infographic.html</link>
		<comments>http://www.techstroke.com/programming-languages-history-creators-popularity-infographic.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/programming-languages-history-creators-popularity-infographic.html</guid>
		<description><![CDATA[This infographic ( An Image which describes&#160; concepts more vividly than plain boring text ! ) released by smashing magazine &#38; written by Adit Gupta is wonderful description of the journey of programming languages thus far &#38; their creators/ persons involved .&#160; &#160; Have a look &#38; It will sure add a lot to your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fprogramming-languages-history-creators-popularity-infographic.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fprogramming-languages-history-creators-popularity-infographic.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p> This infographic ( An Image which describes&#160; concepts more vividly than plain boring text ! ) released by smashing magazine &amp; written by Adit Gupta is wonderful description of the journey of programming languages thus far &amp; their creators/ persons involved .&#160; <a href="http://www.techstroke.com/wp-content/uploads/2010/06/image16.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb16.png" width="244" height="163" /></a></p>
<p> <span id="more-1630"></span>
<p><a href="http://www.techstroke.com/wp-content/uploads/2010/06/image17.png" ><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techstroke.com/wp-content/uploads/2010/06/image_thumb17.png" width="311" height="772" /></a> </p>
<p>&#160;</p>
<p>Have a look &amp; It will sure add a lot to your Knowledge hungry brain .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techstroke.com/programming-languages-history-creators-popularity-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple and Easy Technique to Extract and Save Images From a Power Point Presentation Slide For Future Use</title>
		<link>http://www.techstroke.com/simple-and-easy-technique-to-extract-and-save-images-from-a-power-point-presentation-slide-for-future-use.html</link>
		<comments>http://www.techstroke.com/simple-and-easy-technique-to-extract-and-save-images-from-a-power-point-presentation-slide-for-future-use.html#comments</comments>
		<pubDate>Sat, 29 May 2010 08:17:14 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Converting powerpoint slide to HTML format]]></category>
		<category><![CDATA[Extract images from a PowerPoint slide show]]></category>
		<category><![CDATA[extracting and saving images from powerpoint slide]]></category>
		<category><![CDATA[extracting and saving images from powerpoint slides]]></category>
		<category><![CDATA[Extracting images and pictures from ppt]]></category>
		<category><![CDATA[getting images from powerpoint ppt]]></category>
		<category><![CDATA[microsoft powerpoint techniques]]></category>
		<category><![CDATA[powerpoint 2003]]></category>
		<category><![CDATA[powerpoint 2007]]></category>
		<category><![CDATA[powerpoint 2010]]></category>

		<guid isPermaLink="false">http://www.techstroke.com/simple-and-easy-technique-to-extract-and-save-images-from-a-power-point-presentation-slide-for-future-use.html</guid>
		<description><![CDATA[I think everyone of us uses the powerpoint to make attractive slides(pptx or ppt) for presentation or documentation&#160; containing a lot of images. If you want to extract all the images and pictures from the presentation slide, there is a simple way to do so all you have to do is save the presentation file [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techstroke.com%2Fsimple-and-easy-technique-to-extract-and-save-images-from-a-power-point-presentation-slide-for-future-use.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techstroke.com%2Fsimple-and-easy-technique-to-extract-and-save-images-from-a-power-point-presentation-slide-for-future-use.html&amp;source=techstroke&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="http://www.guidebookgallery.org/pics/splashes/powerpoint/xp.png" width="212" height="167" />I think everyone of us uses the powerpoint to make attractive slides(pptx or ppt) for presentation or documentation&#160; containing a lot of images.</p>
<p>If you want to extract all the images and pictures from the presentation slide, there is a simple way to do so all you have to do is save the presentation file in HTML format. </p>
<p>Once the file is saved as a HTML page, you will get a separate folder containing all the images in their full size formats. </p>
<p>Follow these steps to extract all the images from Powerpoint slides:</p>
<p>&#160;</p>
<p>1. Open the pptx or ppt file with Powerpoint, click the ribbon menu and select “Save as”. Choose “Other formats” from the options, as shown below:</p>
